Seventh International Conference "Symmetry in Nonlinear Mathematical Physics" |
||||
June 24-30, 2007 Conference Program |
||||
Saturday, June 23 | ||||
10.00 : 20.00 | Registration | |||
Sunday, June 24 | ||||
10.00 : 20.00 | Registration | |||
17.30 : 20.30 | City Bus Tour (48 places) | |||
Monday, June 25 | ||||
9.00 : 9.15 | Opening Ceremony | |||
Plenary Session | ||||
Chairperson | Nikitin | |||
9.15 : 10.00 | Klimyk | |||
10.00 : 10.45 | Miller | |||
10.45 : 11.30 | Ratiu | |||
11.30: 11.50 | Coffee Break | |||
Section A | Section B | Section C | Section D | |
Chairperson | Koornwinder | Basarab-Horwath | Klimyk | Sitenko |
11.50 : 12.20 | Belokolos | Cherniha | Friedman | Khriplovich |
12.20 : 12.50 | Zhedanov | Qu | Gavrilik | Tkachuk |
12.50 : 13.10 | Mironov | Bila | Aneva | Bogoslovsky |
13.10 : 15.00 | Lunch Break | |||
Section A | Section B | Section C | Section D | |
Chairpersons | Belokolos | Burde | Pelantova | Svetlichny |
15.00 : 15.30 | Marvan | Golovin | Svobodova | Guilarte |
15.30 : 16.00 | Sergyeyev | Grebenev | Hrivnak (25 min) | Shapovalov |
16.00 : 16.20 | Samsonov | Meshcheryakova | Novotny (25 min) | Cvetkovic |
16.20 : 16.40 | Skrypnyk | Ryzhkov | Hasebe | |
16.40 : 17.00 | Coffee Break | |||
Section A | Section B | Section C | Section D | |
Chairpersons | Sergyeyev | Popovych | Ostrovskyi | Tkachuk |
17.00 : 17.30 | Adam | Rosenhaus | Robart | Duviryak |
17.30 : 17.50 | Bernatska | Munteanu | Burban | Fityo |
17.50 : 18.10 | Wereszczynski | Petrova | Fedorchuk | Kovalchuk |
18.10 : 18.30 | Mizrahi | Abd-el-Malek | Redkov | Maydanyuk |
19.00 | Welcome Party | |||
Tuesday, June 26 | ||||
Plenary Session | ||||
Chairperson | Miller | |||
9.00 : 9.45 | Belavkin | |||
9.45 : 10.30 | Koornwinder | |||
10.30 : 11.15 | Meleshko | |||
11.15 : 11.35 | Coffee Break | |||
Section A | Section B | Section C | Section D | |
Chairpersons | Grahovski | Cherniha | Bender | Jackiw |
11.35 : 12.05 | Enolski | Basarab-Horwath | Budinich | Bengtsson |
12.05 : 12.35 | Gerdjikov | Bytev | Gromov | Keller |
12.35 : 12.55 | Kiselev | Chesnokov | Akhmedov | Feranchuk |
12.55 : 13.15 | Gershun | Ozer | Singleton | Yaremko |
13.15 : 15.00 | Lunch Break | |||
Section A | Section B | Section C | Section D | |
Chairpersons | Enolski | Meleshko | Nikitin | Laperashvili |
15.00 : 15.30 | Grahovski | Qadir | Belitskii | Pi |
15.30 : 16.00 | Iorgov | Moyo | Golubiatnikov | Sitenko |
16.00 : 16.20 | Tsuchida | Araujo | Vizman | Silenko |
16.20 : 16.40 | Urazboev | Arunaye | Makai | Vargas |
16.40 : 17.00 | Coffee Break | |||
Section A | Section B | Section C | Section D | |
Chairpersons | Shapovalov | Zaslavskii | Hiller | Katanaev |
17.00 : 17.30 | Vittot | Skrypnik | Speight | Bronnikov |
17.30 : 17.50 | Jonsson | Darvas | Wendland | Obikhod |
17.50 : 18.10 | Tututi | Kovalevsky | Nikolic | Parkhomenko |
18.10 : 18.30 | Protogenov | Zheng-Johansson | Sato | Vojinovic |
18.00 : 21.00 | City Bus Tour (48 places) | |||
Wednesday, June 27 | ||||
Plenary Session | ||||
Chairperson | Ratiu | |||
9.00 : 9.45 | Klimcik | |||
9.45 : 10.30 | Olshanetsky | |||
10.30 : 11.15 | Varchenko | |||
11.15 : 11.35 | Coffee Break | |||
Section A | Section B | Section C | Section D | |
Chairpersons | Vladimirov | Yehorchenko | Nikitin | Klimcik |
11.35 : 12.05 | Pelinovsky | Burde | Moshinsky | Katanaev |
12.05 : 12.35 | Comech | Zhdanov R. | Svetlichny | Nurmagambetov |
12.35 : 12.55 | Amdjadi | Rasin | Schuch | Buric |
12.55 : 13.15 | Baran | Tychynin | Buividovich | Nazarenko |
13.15 : 15.00 | Lunch Break | |||
16.00 : 21.00 | River Cruise | |||
Thursday, June 28 | ||||
Plenary Session | ||||
Chairperson | Khriplovich | |||
9.00 : 9.45 | Bender | |||
9.45 : 10.30 | Jackiw | |||
10.30 : 11.15 | Leach | |||
11.15 : 11.35 | Coffee Break | |||
Section A | Section B | Section C | Section D | |
Chairpersons | Mikhailov | Eastwood | Bengtsson | Zoupanos |
11.35 : 12.05 | Herranz | Mari Beffa | Hiller | Hofmann |
12.05 : 12.35 | Prykarpatsky | Pohjanpelto | Laperashvili | Jonke |
12.35 : 12.55 | Hentosh | Aksenov | Constantinescu | Matsyuk |
12.55 : 13.15 | Svinin | Yehorchenko | Tennant | Sukhanov |
13.15 : 15.00 | Lunch Break | |||
Section A | Section B | Section C | Section D | |
Chairpersons | Amdjadi | Qadir | Balog | Kun |
15.00 : 15.30 | Vladimirov | Dryuma | Niederle | Maillard |
15.30 : 16.00 | Parkes | Pavlov | Bespalov | Zaslavskii |
16.00 : 16.20 | Sakovich | Malykh | Ostrovskyi | Kucheryavy |
16.20 : 16.40 | Valchev | Volkmann | Popova | Usenko |
16.40 : 17.00 | Coffee Break | |||
Section A | Section B | Section C | Section D | |
Chairpersons | Gavrilik | Maillard | Kucheryavy | Golovin |
17.00 : 17.30 | Gerasimenko | Kun | Kapitanchuk | Myrzakulov |
17.30 : 17.50 | Batsula | Borondo | Makarenko | Borshch |
17.50 : 18.10 | Pavlyuk | Chotorlishvili | Khachatryan | Shvydkoy |
18.10 : 18.30 | Vernov | Rajaee | ||
18.00 : 21.00 | City Bus Tour (48 places) | |||
Friday, June 29 | ||||
Plenary Session | ||||
Chairperson | Prykarpatsky | |||
9.00 : 9.45 | Balog | |||
9.45 : 10.30 | Eastwood | |||
10.30 : 11.15 | Mikhailov | |||
11.15 : 11.35 | Coffee Break | |||
Section A | Section B | Section C | Section D | |
Chairpersons | Iorgov | Hofmann | Bespalov | |
11.35 : 12.05 | Popovych | Zoupanos | Soroka | |
12.05 : 12.25 | Bershtein | Beckwith | Chapovsky | |
12.25 : 12.45 | Myeni | Glinka | Rayskin | |
12.45 : 13.05 | Taranov | Molchan | ||
13.05 : 13.30 | Closing Ceremony | |||
13.30 : 15.00 | Lunch Break | |||
18.00 | Closing Party | |||
Saturday, June 30 | ||||
Departure day | ||||
Poster session (9.30 : 17.30) | ||||
Monday, June 25 | Tuesday, June 26 | Thursday, June 28 | ||
Abudi | Gomonova | Altaisky | ||
Alexandrova | Gordienko | Galkin | ||
Ali | Grandati | Myrzakulov 1 | ||
Andreytsev | Hussain | Popovych | ||
Bahrami | Ivanchenko | Privalchuk | ||
Bazilevich | Kosovtsov | Rebesh | ||
Berkela | Kuriksha | Redkov1 | ||
Bezvershenko | Makogon | Sadeghi | ||
Boyko | Moyo1 | Spichak | ||
Budnyj | Myroniuk | Teslyk | ||
Constandinides | Naryshkin | Timoshin | ||
Czyzycki | Nasibullaev | Tykhyy | ||
Demetriou | Nesterenko | Vargas1 | ||
Denisenko | Onyschenko | Vargas2 | ||
FedorchukVol | Piatrou | Vargas3 | ||
Filonenko | Pliukhin | Yusenko A. | ||
Ryzhkov1 | PochynajkoSydorenko | Yusenko K. | ||
Yuryk | Ponomariova | Zverev | ||
Vaneeva |